Noutbuk Acer Extensa 15 EX215-57 (Intel Core i3-1315U/ DDR4 16GB/ SSD 256GB/ 15.6 FHD IPS)
EX215-577 079 000 so'm
7 079 000 so'm
5 359 000 so'm
5 019 000 so'm
7 969 000 so'm
8 259 000 so'm
8 379 000 so'm
8 499 000 so'm
6 609 000 so'm
5 369 000 so'm
7 019 000 so'm
5 019 000 so'm
7 729 000 so'm
7 969 000 so'm
10 149 000 so'm
11 859 000 so'm
8 319 000 so'm
7 379 000 so'm
7 379 000 so'm
7 079 000 so'm
6 849 000 so'm
6 139 000 so'm
5 839 000 so'm
6 139 000 so'm
5 959 000 so'm







